Webhook Event Catalog
Talonic fires webhook events for document processing, extraction completion, job status changes, and human corrections. Each event includes the full resource payload.
Event types
| Event | Description | Trigger |
|---|---|---|
| extraction.completed | Extraction finished successfully | Pipeline completes all four phases |
| extraction.failed | Extraction failed | Pipeline error or unsupported format |
| extraction.corrected | Human correction submitted | PATCH /v1/extractions/:id/data |
| document.created | New document uploaded | POST /v1/extract or source ingestion |
| document.deleted | Document removed | DELETE /v1/documents/:id |
| job.completed | Job finished | Pipeline completion |
| job.failed | Job failed | Pipeline error |
| job.cancelled | Job cancelled by user | POST /v1/jobs/:id/cancel |
Event payload
{
"event": "extraction.completed",
"timestamp": "2026-04-20T14:31:22Z",
"data": {
"extraction_id": "ext_abc123",
"document_id": "doc_xyz789",
"schema_id": "sch_abc123",
"status": "completed",
"row_count": 1,
"confidence_avg": 0.94
}
}